PRODUCT INFORMATION
Click here
to open/save a PDF version of this page.
St Astier Pure and Natural Hydraulic Lime Binders
NHL 2, NHL 3.5, NHL 5
| Packaging | NHL 2 & NHL 3.5 25kg bags NHL 5 30kg bags |
|---|---|
| Shelf Life | 8–12 months kept sealed and dry. |
| Working Temperatures | Not below 5 degrees C or above 30 degrees C. |
| Application | For advice on application, controlling background suction, avoiding rapid drying in high temperatures and strong winds and time between coats contact: |
| Health & Safety | Irritant to the eyes and skin. Wash affected areas abundantly with clean water (do not use soap). Do not ingest or inhale dust. Wear adequate protection (mask/goggles/gloves) during handling and mixing. See Health and Safety document. |
| Binder Sand Ratio | 1:2 | 1:2.5 | 1:3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NHL 5 | NHL 3.5 | NHL 2 | NHL 5 | NHL 3.5 | NHL 2 | NHL 5 | NHL 3.5 | NHL 2 | |
| Elastic Modulus* MPS | |||||||||
| 28 days | 10800 | 9010 | 9025 | 1100 | 9000 | 9800 | 10000 | 8070 | 9000 |
| 6 months | 18000 | 15260 | 12600 | 17050 | 13501 | 12030 | 16900 | 13150 | 11800 |
| 12 months | 18510 | 15280 | 12515 | 17250 | 13260 | 12030 | 16150 | 13150 | 11900 |
| 24 months | 21500 | 17480 | 13375 | 18020 | 13785 | 12000 | 17430 | 13670 | 11750 |
| Compressive Strength N/mm2 | |||||||||
| 7 days | 1.96 | 0.75 | 0.62 | 1.00 | 0.57 | 0.53 | 0.88 | 0.53 | 0.47 |
| 28 days | 2.20 | 1.88 | 1.48 | 2.00 | 1.47 | 1.36 | 1.50 | 1.34 | 1.25 |
| 6 months | 7.31 | 7.10 | 3.84 | 5.91 | 5.34 | 3.00 | 5.31 | 3.94 | 2.88 |
| 12 months | 9.28 | 7.50 | 4.00 | 8.84 | 5.90 | 2.90 | 6.50 | 3.90 | 2.90 |
| 24 months | 10.81 | 8.63 | 4.25 | 8.81 | 6.00 | 3.00 | 7.80 | 3.97 | 2.75 |
| Set Beginning hours | 4 | 5 | 8 | 3 | 6 | 9 | 3 | 6 | 9 |
| Permeability/Vapour Exchange | |||||||||
| gr. air x M2 x hour mmHg | 0.55 | 0.62 | 0.68 | 0.60 | 0.64 | 0.70 | 0.69 | 0.70 | 0.71 |
| Bulk Density | |||||||||
| kg/m3 | 2110 | 2110 | 2100 | 2115 | 2140 | 2080 | 2105 | 2110 | 2100 |
* the ability of the material to flex (non permanently) with the stress imposed during curing and later through thermal and physical movement, the lower the number the greater the degree of flexibility.